Branch Delegates
| Health & Safety Forum | ||
|---|---|---|
| Seat | Delegate | Department |
| 1 - General | Peter Marshall | Social Care & Health |
| 2 - General | Jane Heath | Social Care & Health |
| 3 - General | Steve Elsey | Strategic Core |
| 4 - General | Not Filled | |
| 5 - General | Not Filled | |
| 6 - General | Not Filled | |
| Schools Health & Safety Forum | ||
|---|---|---|
| Seat | Delegate | Department |
| 1 - General | Jane Heath | Social Care & Health |
| 2 - General | Steve Elsey | Strategic Core |
| 3 - General | Not Filled | |
| 4 - General | Not Filled | |
| 5 - General | Not Filled | |
| West Midlands Regional Council | ||
|---|---|---|
| Seat | Delegate | Department |
| 1 - Female | Jane Heath | Social Care & Health |
| 2 - Female | Carolyn Thompson | Ofsted |
| 3 - Female | Tonia Atherdan | Social Care & Health |
| 4 - Female | Hilary Mellor | Social Care & Health |
| 5 - Female | Marlene Green | Social Care & Health |
| 6 - Female | Pat Corby | Social Care & Health |
| 7 - Female | Barbara Blair | CLL |
| 8 - Female | Jennifer Titley | CLL |
| 9 - Female | Not Filled | |
| 1 - Male | Nigel Brindley | Social Care & Health |
| 2 - Male | Steve Elsey | Strategic Core |
| Reserve | David Marsden | Strategic Core |
| Regional Local Government Committee | ||
|---|---|---|
| Seat | Delegate | Department |
| 1 - Female | Hilary Mellor | Social Care & Health |
| 2 - Female | Tonia Atherdan | Social Care & Health |
| 3 - Female | Jane Heath | Social Care & Health |
| 4 - General | Steve Elsey | Strategic Core |
| 5 - General | Mark Dunn | Strategic Core |
| 6 - General | Nigel Brindley | Social Care & Health |
| Reserve | David Marsden | Strategic Core |
| Conference Delegates | ||
|---|---|---|
| Seat | Delegate | Department |
| 1 - Female | Tonia Atherdan | Social Care & Health |
| 2 - Female | Jennifer Titley | CLL |
| 3 - Female | Hilary Mellor | Social Care & Health |
| 4 - Female | Pat Corby | Social Care & Health |
| 5 - General | Nigel Brindley/Marlene Greene (Shared) | Social Care & Health |
| 6 - Male | Steve Elsey | Strategic Core |
| Reserve | ||
| 7 - Low Paid Member | Seat Not Filled | |
| 8 - Black Member | Seat Not Filled | |
| 9 - Young Member | Seat Not Filled | |
| Workers Education Association | ||
|---|---|---|
| Seat | Delegate | Department |
| 1 - General | Peter Marshall | Social Care & Health |
| 2 - General | David Marsden | Strategic Core |
