Branch Delegates
| Health & Safety Forum (including Schools) | ||
|---|---|---|
| Seat | Delegate | Department |
| 1 - General | Jane Heath | |
| 2 - General | Steve Elsey | |
| 3 - General | Peter Marshall | |
| 4 - General | Vacant | |
| 5 - General | Vacant | |
| 6 - General | Vacant | |
| West Midlands Regional Council | ||
|---|---|---|
| Seat | Delegate | Department |
| 1 - Female | Jane Heath | |
| 2 - Female | Tonia Atherdan | |
| 3 - Female | Carolyn Thompson | |
| 4 - Female | Hilary Mellor | |
| 5 - Female | Pat Corby | |
| 6 - Female | Marlene Greene | |
| 7 - Female | Sharon Fox | |
| 8 - Female | ||
| 9 - Female | ||
| 1 - Male | David Marsden | |
| 2 - Male | Nigel Brindley | |
| Reserve | Steve Elsey | |
| Regional Local Government Committee | ||
|---|---|---|
| Seat | Delegate | Department |
| 1 - Female | Jane Heath | |
| 2 - Female | Tonia Atherdan | |
| 3 - Female | Hilary Mellor | |
| 4 - General | David Marsden | |
| 5 - General | Steve Elsey | |
| 6 - General | Ken Baker | |
| Reserve | Nigel Brindley | |
| Conference Delegates | ||
|---|---|---|
| Seat | Delegate | Department |
| 1 - Female | Jane Heath | |
| 2 - Female | Hilary Mellor | |
| 3 - Female | Pat Corby | |
| 4 - Female | Sheila Hemming | |
| 5 - General | Marlene Green/Steve Elsey | |
| 6 - Male | David Marsden | |
| Reserve | ||
| 7 - Black Member | Sharon Fox | |
| 8 - Young Member | Karen George | |
| Workers Education Association | ||
|---|---|---|
| Seat | Delegate | Department |
| 1 - General | Peter Marshall | |
| 2 - General | Vacant | |
